Silver Tempest
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
swsh12-197 | 15.528 | alolan-vulpix-vstar | Alolan Vulpix VSTAR | Alolan Vulpix VSTAR | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-197 | 1.948 | 14.65 | holofoil | 14/02/2024 08:26 PM | |
swsh12-34 | 15.445 | alolan-vulpix-vstar | Alolan Vulpix VSTAR | Alolan Vulpix VSTAR | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-34 | 1.949 | 2.27 | holofoil | 28/09/2024 12:46 AM | |
swsh12-1 | 15.377 | venonat | Venonat | Venonat | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-1 | 5.329 | 0.03 | normal | 17/09/2024 04:42 AM | |
swsh12-2 | 15.436 | venomoth | Venomoth | Venomoth | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-2 | 5.331 | 0.04 | normal | 13/09/2024 08:15 AM | |
swsh12-3 | 15.260 | spinarak | Spinarak | Spinarak | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-3 | 5.333 | 0.02 | normal | 17/09/2024 03:38 AM | |
swsh12-4 | 15.262 | ariados | Ariados | Ariados | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-4 | 5.335 | 0.11 | holofoil | 17/09/2024 04:51 AM | |
swsh12-5 | 15.437 | sunkern | Sunkern | Sunkern | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-5 | 5.337 | 0.02 | normal | 18/09/2024 09:29 AM | |
swsh12-6 | 15.264 | sunflora | Sunflora | Sunflora | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-6 | 5.339 | 0.06 | normal | 17/09/2024 03:18 PM | |
swsh12-7 | 15.378 | serperior-v | Serperior V | Serperior V | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-7 | 5.341 | 0.77 | holofoil | 17/09/2024 05:45 PM | |
swsh12-8 | 15.379 | serperior-vstar | Serperior VSTAR | Serperior VSTAR | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-8 | 5.342 | 1.28 | holofoil | 18/09/2024 03:06 AM | |
swsh12-9 | 15.380 | petilil | Petilil | Petilil | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-9 | 5.343 | 0.02 | normal | 12/07/2024 02:46 AM | |
swsh12-10 | 15.381 | hisuian-lilligant | Hisuian Lilligant | Hisuian Lilligant | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-10 | 5.345 | 0.07 | normal | 17/09/2024 12:50 AM | |
swsh12-11 | 15.438 | foongus | Foongus | Foongus | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-11 | 5.347 | 0.02 | normal | 12/07/2024 05:21 PM | |
swsh12-12 | 15.266 | amoonguss | Amoonguss | Amoonguss | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-12 | 5.349 | 0.07 | normal | 10/09/2024 09:59 PM | |
swsh12-13 | 15.439 | durant | Durant | Durant | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-13 | 5.351 | 0.03 | normal | 14/02/2024 07:58 PM | |
swsh12-14 | 15.268 | virizion | Virizion | Virizion | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-14 | 5.353 | 0.07 | normal | 17/09/2024 11:25 AM | |
swsh12-15 | 15.270 | chesnaught-v | Chesnaught V | Chesnaught V | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-15 | 5.355 | 0.69 | holofoil | 18/09/2024 02:05 AM | |
swsh12-16 | 15.440 | radiant-tsareena | Radiant Tsareena | Radiant Tsareena | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-16 | 5.356 | 0.52 | holofoil | 11/11/2024 08:20 PM | |
swsh12-17 | 15.272 | vulpix | Vulpix | Vulpix | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-17 | 5.357 | 0.04 | normal | 18/09/2024 02:04 AM | |
swsh12-18 | 15.274 | ninetales | Ninetales | Ninetales | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-18 | 5.359 | 0.06 | normal | 17/09/2024 03:51 AM | |
swsh12-19 | 15.441 | growlithe | Growlithe | Growlithe | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-19 | 5.361 | 0.03 | normal | 16/09/2024 02:50 AM | |
swsh12-20 | 15.282 | arcanine | Arcanine | Arcanine | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-20 | 5.363 | 0.12 | normal | 12/09/2024 06:26 AM | |
swsh12-21 | 15.442 | ponyta | Ponyta | Ponyta | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-21 | 5.365 | 0.06 | normal | 14/02/2024 08:00 PM | |
swsh12-22 | 15.271 | rapidash | Rapidash | Rapidash | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-22 | 5.367 | 0.20 | holofoil | 16/09/2024 07:04 AM | |
swsh12-23 | 15.273 | victini | Victini | Victini | swsh12 | Silver Tempest | 11/11/2022 12:00 AM | Sword & Shield | swsh12-23 | 5.369 | 0.06 | normal | 16/09/2024 02:53 PM | |
Set |